J. Nick Koston f469a7ced2 [api] Add process_batch benchmarks for single and multi-sensor
Add ProcessBatch_SingleSensor and ProcessBatch_5Sensors benchmarks
that measure the full batch processing path: queue → process_batch_ →
dispatch → encode → frame → TCP write.
2026-04-01 08:49:33 -10:00
2023-06-12 17:00:34 +12:00
2026-03-31 13:08:50 +13:00
2022-09-06 15:48:01 +12:00
2025-12-21 09:26:03 -05:00
2024-03-28 10:20:51 +13:00
2025-07-17 22:40:28 +12:00
2025-12-08 14:37:45 -05:00
2026-03-12 07:34:53 +13:00
2025-07-17 22:40:28 +12:00
S
Description
ESPHome is a system to control your ESP8266/ESP32 by simple yet powerful configuration files and control them remotely through Home Automation systems.
Readme Multiple Licenses
597 MiB
Languages
C++ 55.8%
Python 43.6%
C 0.3%
JavaScript 0.2%