J. Nick Koston e93f49978b [runtime_stats] Track main loop active time and report overhead
Records per-iteration active wall time (excluding yield/sleep) and
reports it alongside the component table. Overhead is computed at log
time as active_total minus the sum of per-component time, exposing time
spent in scheduler dispatch, before/after-loop tasks, and other loop
machinery not attributed to any component.
2026-04-14 16:19:12 -10:00
2026-04-15 13:12:20 +12:00
2023-06-12 17:00:34 +12:00
2022-09-06 15:48:01 +12:00
2025-12-21 09:26:03 -05:00
2024-03-28 10:20:51 +13:00
2025-07-17 22:40:28 +12:00
2026-04-07 22:29:55 +00:00
2025-12-08 14:37:45 -05:00
2026-04-09 11:28:48 +12:00
2025-07-17 22:40:28 +12:00
S
Description
ESPHome is a system to control your ESP8266/ESP32 by simple yet powerful configuration files and control them remotely through Home Automation systems.
Readme Multiple Licenses
597 MiB
Languages
C++ 55.8%
Python 43.6%
C 0.3%
JavaScript 0.2%