Update toprc to latest version

This commit is contained in:
2025-05-06 21:08:22 +02:00
parent 8c4832e209
commit 724e957d9d

37
.toprc
View File

@@ -1,16 +1,31 @@
top's Config File (Linux processes with windows)
Id:g, Mode_altscr=0, Mode_irixps=1, Delay_time=3.0, Curwin=0
Def fieldscur=¥¨³»½ÀÄ·º¹Å4&')*+,-./012568<>?ABCFGHIJKLMNOPQRSTUVWXYZ[
winflags=163124, sortindx=18, maxtasks=0
Id:k, Mode_altscr=0, Mode_irixps=1, Delay_time=3.0, Curwin=0
Def fieldscur= 75 81 103 119 123 129 137 111 117 115 139 104 76 78 82 84 86 88 90 92
94 96 98 100 106 108 112 120 124 126 130 132 134 140 142 144 146 148 150 152
154 156 158 160 162 164 166 168 170 172 174 176 178 180 182 184 186 188 190 192
194 196 198 200 202 204 206 208 210 212 214 216 218 220 222 224 226 228 230 232
234 236 238 240 242 244 246 248 250 252 254 256 258 260 262 264 266 268 270 272
winflags=163126, sortindx=18, maxtasks=0, graph_cpus=0, graph_mems=0, double_up=0, combine_cpus=0, core_types=0
summclr=1, msgsclr=1, headclr=3, taskclr=2
Job fieldscur=¥¦¹·º³´Ä»¼½§Å()*+,-./012568>?@ABCFGHIJKLMNOPQRSTUVWXYZ[
winflags=193844, sortindx=0, maxtasks=0
Job fieldscur= 75 77 115 111 117 103 105 137 119 121 123 79 139 80 82 84 86 88 90 92
94 96 98 100 106 108 112 124 126 128 130 132 134 140 142 144 146 148 150 152
154 156 158 160 162 164 166 168 170 172 174 176 178 180 182 184 186 188 190 192
194 196 198 200 202 204 206 208 210 212 214 216 218 220 222 224 226 228 230 232
234 236 238 240 242 244 246 248 250 252 254 256 258 260 262 264 266 268 270 272
winflags=193844, sortindx=0, maxtasks=0, graph_cpus=0, graph_mems=0, double_up=0, combine_cpus=0, core_types=0
summclr=6, msgsclr=6, headclr=7, taskclr=6
Mem fieldscur=¥º»¼½¾¿ÀÁÃij´·Å&'()*+,-./0125689BFGHIJKLMNOPQRSTUVWXYZ[
winflags=193844, sortindx=21, maxtasks=0
Mem fieldscur= 75 117 119 121 123 125 127 129 131 135 137 103 105 111 139 76 78 80 82 84
86 88 90 92 94 96 98 100 106 108 112 114 132 140 142 144 146 148 150 152
154 156 158 160 162 164 166 168 170 172 174 176 178 180 182 184 186 188 190 192
194 196 198 200 202 204 206 208 210 212 214 216 218 220 222 224 226 228 230 232
234 236 238 240 242 244 246 248 250 252 254 256 258 260 262 264 266 268 270 272
winflags=193844, sortindx=21, maxtasks=0, graph_cpus=0, graph_mems=0, double_up=0, combine_cpus=0, core_types=0
summclr=5, msgsclr=5, headclr=4, taskclr=5
Usr fieldscur=¥¦§¨ª°¹·ºÄÅ)+,-./1234568;<=>?@ABCFGHIJKLMNOPQRSTUVWXYZ[
winflags=193844, sortindx=3, maxtasks=0
Usr fieldscur= 75 77 79 81 85 97 115 111 117 137 139 82 86 88 90 92 94 98 100 102
104 106 108 112 118 120 122 124 126 128 130 132 134 140 142 144 146 148 150 152
154 156 158 160 162 164 166 168 170 172 174 176 178 180 182 184 186 188 190 192
194 196 198 200 202 204 206 208 210 212 214 216 218 220 222 224 226 228 230 232
234 236 238 240 242 244 246 248 250 252 254 256 258 260 262 264 266 268 270 272
winflags=193844, sortindx=3, maxtasks=0, graph_cpus=0, graph_mems=0, double_up=0, combine_cpus=0, core_types=0
summclr=3, msgsclr=3, headclr=2, taskclr=3
Fixed_widest=0, Summ_mscale=0, Task_mscale=0, Zero_suppress=0
Fixed_widest=0, Summ_mscale=0, Task_mscale=0, Zero_suppress=0, Tics_scaled=0